Usage Statistics for www.cubique.net

Summary Period: November 2006
Generated 29-Nov-2006 23:56 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 147
Total Files 71
Total Pages 62
Total Visits 45
Total KBytes 2501979
Total Unique Sites 33
Total Unique URLs 11
Total Unique Referrers 7
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 23
Hits per Day 5 41
Files per Day 2 26
Pages per Day 2 15
Visits per Day 1 9
KBytes per Day 89356 1070541
Hits by Response Code
Code 200 - OK 71
Code 206 - Partial Content 4
Code 301 - Moved Permanently 7
Code 304 - Not Modified 36
Code 403 - Forbidden 1
Code 404 - Not Found 28

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
2 3 2.04% 1 1.41% 2 3.23% 2 4.44% 3 9.09% 1 0.00%
3 1 0.68% 1 1.41% 1 1.61% 1 2.22% 1 3.03% 0 0.00%
4 39 26.53% 21 29.58% 14 22.58% 9 20.00% 5 15.15% 1066385 42.62%
5 41 27.89% 26 36.62% 15 24.19% 7 15.56% 7 21.21% 1070541 42.79%
6 2 1.36% 2 2.82% 1 1.61% 1 2.22% 2 6.06% 358133 14.31%
7 4 2.72% 2 2.82% 3 4.84% 3 6.67% 4 12.12% 1 0.00%
8 2 1.36% 0 0.00% 1 1.61% 1 2.22% 1 3.03% 0 0.00%
9 15 10.20% 6 8.45% 6 9.68% 4 8.89% 6 18.18% 6662 0.27%
10 2 1.36% 1 1.41% 0 0.00% 0 0.00% 1 3.03% 0 0.00%
11 4 2.72% 1 1.41% 2 3.23% 2 4.44% 3 9.09% 1 0.00%
12 6 4.08% 2 2.82% 4 6.45% 3 6.67% 3 9.09% 2 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 2.04% 2 2.82% 2 3.23% 1 2.22% 1 3.03% 1 0.00%
15 2 1.36% 1 1.41% 0 0.00% 0 0.00% 1 3.03% 82 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 2.04% 1 1.41% 2 3.23% 2 4.44% 3 9.09% 1 0.00%
18 1 0.68% 1 1.41% 1 1.61% 1 2.22% 1 3.03% 0 0.00%
19 4 2.72% 0 0.00% 2 3.23% 2 4.44% 3 9.09% 1 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 1.36% 0 0.00% 1 1.61% 1 2.22% 2 6.06% 0 0.00%
22 1 0.68% 1 1.41% 1 1.61% 1 2.22% 1 3.03% 0 0.00%
23 2 1.36% 0 0.00% 1 1.61% 1 2.22% 2 6.06% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 4 2.72% 0 0.00% 2 3.23% 2 4.44% 3 9.09% 1 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 2.72% 2 2.82% 0 0.00% 0 0.00% 2 6.06% 165 0.01%
29 2 1.36% 0 0.00% 1 1.61% 1 2.22% 2 6.06% 0 0.00%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 4.76% 0 3 4.23% 0 2 3.23% 12793 358216 14.32%
1 0 6 4.08% 0 3 4.23% 0 3 4.84% 4 123 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 2.72% 0 2 2.82% 0 3 4.84% 0 1 0.00%
4 0 3 2.04% 0 2 2.82% 0 3 4.84% 0 1 0.00%
5 0 4 2.72% 0 3 4.23% 0 2 3.23% 3 83 0.00%
6 0 2 1.36% 0 0 0.00% 0 1 1.61% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 4.08% 0 0 0.00% 0 3 4.84% 0 1 0.00%
10 0 1 0.68% 0 1 1.41% 0 1 1.61% 0 0 0.00%
11 0 5 3.40% 0 3 4.23% 0 2 3.23% 0 1 0.00%
12 0 11 7.48% 0 4 5.63% 0 5 8.06% 238 6662 0.27%
13 0 5 3.40% 0 2 2.82% 0 3 4.84% 0 2 0.00%
14 0 1 0.68% 0 1 1.41% 0 1 1.61% 0 0 0.00%
15 0 6 4.08% 0 2 2.82% 0 2 3.23% 3 83 0.00%
16 0 5 3.40% 0 4 5.63% 0 2 3.23% 0 2 0.00%
17 0 8 5.44% 0 3 4.23% 0 2 3.23% 25435 712194 28.47%
18 0 13 8.84% 0 7 9.86% 0 3 4.84% 12648 354145 14.15%
19 0 8 5.44% 0 2 2.82% 0 2 3.23% 0 2 0.00%
20 0 5 3.40% 0 1 1.41% 0 3 4.84% 0 1 0.00%
21 0 9 6.12% 0 5 7.04% 0 4 6.45% 0 3 0.00%
22 0 12 8.16% 0 7 9.86% 0 5 8.06% 12791 358136 14.31%
23 0 26 17.69% 0 16 22.54% 0 10 16.13% 25440 712322 28.47%

Top 8 of 11 Total URLs
# Hits KBytes URL
1 36 24.49% 9 0.00% /
2 13 8.84% 13 0.00% /tmp/
3 5 3.40% 365 0.01% /c.jpg
4 5 3.40% 4 0.00% /cgi-bin/Count.cgi
5 4 2.72% 328 0.01% /Europeans.jpg
6 4 2.72% 1432529 57.26% /tmp/dhw306.avi
7 3 2.04% 1062180 42.45% /tmp/dhw305.avi
8 2 1.36% 6537 0.26% /Anna.Nalick-Breathe.zip

Top 8 of 11 Total URLs By KBytes
# Hits KBytes URL
1 4 2.72% 1432529 57.26% /tmp/dhw306.avi
2 3 2.04% 1062180 42.45% /tmp/dhw305.avi
3 2 1.36% 6537 0.26% /Anna.Nalick-Breathe.zip
4 5 3.40% 365 0.01% /c.jpg
5 4 2.72% 328 0.01% /Europeans.jpg
6 13 8.84% 13 0.00% /tmp/
7 36 24.49% 9 0.00% /
8 5 3.40% 4 0.00% /cgi-bin/Count.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 36 24.49% 35 89.74% /
2 13 8.84% 4 10.26% /tmp/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 36 24.49% 29 67.44% /
2 13 8.84% 10 23.26% /tmp/
3 5 3.40% 4 9.30% /cgi-bin/Count.cgi

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 24 16.33% 11 15.49% 1066258 42.62% 4 8.89% 88.119.49.219
2 18 12.24% 11 15.49% 712319 28.47% 2 4.44% host81-153-251-16.range81-153.btcentralplus.com
3 17 11.56% 14 19.72% 716270 28.63% 2 4.44% 88.119.49.129
4 11 7.48% 0 0.00% 0 0.00% 11 24.44% lj611994.inktomisearch.com
5 8 5.44% 4 5.63% 3 0.00% 4 8.89% www.whois.sc
6 6 4.08% 4 5.63% 124 0.00% 2 4.44% 88.119.30.216
7 6 4.08% 4 5.63% 2 0.00% 1 2.22% oh.so.charming.cubique.net
8 5 3.40% 1 1.41% 1 0.00% 1 2.22% 88.119.49.16
9 5 3.40% 4 5.63% 6660 0.27% 1 2.22% ctv-213-164-111-133.vinita.lt
10 5 3.40% 0 0.00% 1 0.00% 0 0.00% lj612564.inktomisearch.com
11 4 2.72% 1 1.41% 83 0.00% 1 2.22% crawl-66-249-65-171.googlebot.com
12 3 2.04% 2 2.82% 1 0.00% 1 2.22% 213.252.152.25
13 3 2.04% 0 0.00% 1 0.00% 0 0.00% lj612566.inktomisearch.com
14 3 2.04% 0 0.00% 1 0.00% 0 0.00% lj612567.inktomisearch.com
15 2 1.36% 1 1.41% 1 0.00% 1 2.22% 208.17.184.42
16 2 1.36% 1 1.41% 1 0.00% 1 2.22% 38.100.41.105
17 2 1.36% 2 2.82% 1 0.00% 2 4.44% 63.210.115.10
18 2 1.36% 2 2.82% 1 0.00% 2 4.44% 66-194-6-80.static.twtelecom.net
19 2 1.36% 1 1.41% 0 0.00% 0 0.00% crawl-66-249-65-198.googlebot.com
20 2 1.36% 1 1.41% 82 0.00% 0 0.00% crawl-66-249-65-67.googlebot.com
21 2 1.36% 1 1.41% 82 0.00% 0 0.00% crawl-66-249-66-15.googlebot.com
22 2 1.36% 1 1.41% 1 0.00% 1 2.22% egspd42247.ask.com
23 2 1.36% 1 1.41% 1 0.00% 1 2.22% firewall.chriskomm.no
24 2 1.36% 1 1.41% 82 0.00% 0 0.00% livebot-65-55-213-58.search.live.com
25 1 0.68% 1 1.41% 0 0.00% 1 2.22% 66-194-6-70.static.twtelecom.net
26 1 0.68% 1 1.41% 0 0.00% 1 2.22% 66-194-6-72.static.twtelecom.net
27 1 0.68% 1 1.41% 0 0.00% 1 2.22% 66-194-6-84.static.twtelecom.net
28 1 0.68% 1 1.41% 0 0.00% 1 2.22% bloxx1.gotadsl.co.uk
29 1 0.68% 1 1.41% 0 0.00% 1 2.22% dex-252-16.dxi.net
30 1 0.68% 1 1.41% 0 0.00% 1 2.22% host204-13-162-10.oversee.net

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 16.33% 11 15.49% 1066258 42.62% 4 8.89% 88.119.49.219
2 17 11.56% 14 19.72% 716270 28.63% 2 4.44% 88.119.49.129
3 18 12.24% 11 15.49% 712319 28.47% 2 4.44% host81-153-251-16.range81-153.btcentralplus.com
4 5 3.40% 4 5.63% 6660 0.27% 1 2.22% ctv-213-164-111-133.vinita.lt
5 6 4.08% 4 5.63% 124 0.00% 2 4.44% 88.119.30.216
6 4 2.72% 1 1.41% 83 0.00% 1 2.22% crawl-66-249-65-171.googlebot.com
7 2 1.36% 1 1.41% 82 0.00% 0 0.00% crawl-66-249-65-67.googlebot.com
8 2 1.36% 1 1.41% 82 0.00% 0 0.00% crawl-66-249-66-15.googlebot.com
9 2 1.36% 1 1.41% 82 0.00% 0 0.00% livebot-65-55-213-58.search.live.com
10 8 5.44% 4 5.63% 3 0.00% 4 8.89% www.whois.sc

Top 5 of 7 Total Referrers
# Hits Referrer
1 82 55.78% - (Direct Request)
2 4 2.72% http://www.whois.sc/
3 4 2.72% http://www.whois.sc/cubique.net
4 2 1.36% http://uk.f230.mail.yahoo.com/ym/ShowLetter
5 1 0.68% http://www.nockerln.at

Top 12 of 12 Total User Agents
# Hits User Agent
1 78 53.06% MSIE 6.0
2 23 15.65% Yahoo! Slurp
3 12 8.16% Mozilla/5.0
4 8 5.44% Googlebot/2.1
5 8 5.44% SurveyBot/2.3 (Whois Source)
6 5 3.40% Opera/9.02
7 3 2.04% MSIE 5.5
8 2 1.36% Ask Jeeves/Teoma
9 2 1.36% Googlebot-Image/1.0
10 2 1.36% Konqueror/3.1
11 2 1.36% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
12 2 1.36% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for November 2006

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 62 42.18% 37 52.11% 1782657 71.25% Unresolved/Unknown
2 55 37.41% 17 23.94% 712653 28.48% US Commercial
3 13 8.84% 11 15.49% 5 0.00% Network
4 8 5.44% 4 5.63% 3 0.00% Seychelles
5 6 4.08% 4 5.63% 6660 0.27% Lithuania
6 2 1.36% 1 1.41% 1 0.00% Norway
7 1 0.68% 1 1.41% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01