Usage Statistics for www.cubique.net

Summary Period: October 2006
Generated 31-Oct-2006 23:57 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 297
Total Files 119
Total Pages 132
Total Visits 64
Total KBytes 5298761
Total Unique Sites 53
Total Unique URLs 19
Total Unique Referrers 11
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 71
Hits per Day 9 107
Files per Day 3 44
Pages per Day 4 51
Visits per Day 2 10
KBytes per Day 170928 2753729
Hits by Response Code
Code 200 - OK 119
Code 206 - Partial Content 6
Code 301 - Moved Permanently 3
Code 304 - Not Modified 89
Code 403 - Forbidden 23
Code 404 - Not Found 57

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 6 2.02% 4 3.36% 2 1.52% 2 3.12% 5 9.43% 1074203 20.27%
2 74 24.92% 10 8.40% 51 38.64% 3 4.69% 4 7.55% 132 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 3 1.01% 3 2.52% 2 1.52% 1 1.56% 1 1.89% 123 0.00%
5 3 1.01% 2 1.68% 2 1.52% 2 3.12% 2 3.77% 1 0.00%
6 3 1.01% 2 1.68% 3 2.27% 2 3.12% 2 3.77% 1 0.00%
7 18 6.06% 10 8.40% 6 4.55% 4 6.25% 8 15.09% 750217 14.16%
8 1 0.34% 1 0.84% 1 0.76% 1 1.56% 1 1.89% 0 0.00%
9 8 2.69% 1 0.84% 5 3.79% 4 6.25% 5 9.43% 2 0.00%
10 1 0.34% 1 0.84% 1 0.76% 1 1.56% 1 1.89% 0 0.00%
11 2 0.67% 2 1.68% 2 1.52% 2 3.12% 2 3.77% 1 0.00%
12 8 2.69% 4 3.36% 4 3.03% 4 6.25% 5 9.43% 84 0.00%
13 1 0.34% 1 0.84% 1 0.76% 1 1.56% 1 1.89% 0 0.00%
14 4 1.35% 2 1.68% 3 2.27% 3 4.69% 4 7.55% 1 0.00%
15 5 1.68% 3 2.52% 3 2.27% 2 3.12% 2 3.77% 123 0.00%
16 3 1.01% 1 0.84% 2 1.52% 2 3.12% 3 5.66% 1 0.00%
17 2 0.67% 2 1.68% 2 1.52% 2 3.12% 2 3.77% 1 0.00%
18 4 1.35% 2 1.68% 3 2.27% 3 4.69% 4 7.55% 1 0.00%
19 2 0.67% 1 0.84% 0 0.00% 0 0.00% 1 1.89% 32 0.00%
20 107 36.03% 44 36.97% 22 16.67% 10 15.62% 4 7.55% 2753729 51.97%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 10 3.37% 5 4.20% 5 3.79% 4 6.25% 6 11.32% 125 0.00%
23 2 0.67% 1 0.84% 0 0.00% 0 0.00% 1 1.89% 122 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 1.35% 2 1.68% 1 0.76% 1 1.56% 3 5.66% 216 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 6 2.02% 2 1.68% 4 3.03% 3 4.69% 4 7.55% 1 0.00%
28 3 1.01% 3 2.52% 3 2.27% 3 4.69% 3 5.66% 1 0.00%
29 2 0.67% 0 0.00% 1 0.76% 1 1.56% 2 3.77% 0 0.00%
30 3 1.01% 2 1.68% 1 0.76% 1 1.56% 2 3.77% 83 0.00%
31 12 4.04% 8 6.72% 2 1.52% 2 3.12% 4 7.55% 719558 13.58%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.34% 0 1 0.84% 0 1 0.76% 0 0 0.00%
1 0 2 0.67% 0 2 1.68% 0 2 1.52% 0 1 0.00%
2 0 5 1.68% 0 3 2.52% 0 3 2.27% 1 33 0.00%
3 0 1 0.34% 0 1 0.84% 0 1 0.76% 0 0 0.00%
4 0 7 2.36% 0 2 1.68% 0 2 1.52% 3634 112649 2.13%
5 0 8 2.69% 0 6 5.04% 0 7 5.30% 0 3 0.00%
6 0 3 1.01% 0 1 0.84% 0 2 1.52% 0 1 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 33 11.11% 0 11 9.24% 0 9 6.82% 0 7 0.00%
9 0 13 4.38% 0 7 5.88% 0 6 4.55% 8 247 0.00%
10 0 1 0.34% 0 1 0.84% 0 1 0.76% 0 0 0.00%
11 0 11 3.70% 0 2 1.68% 0 4 3.03% 214 6621 0.12%
12 0 15 5.05% 0 4 3.36% 0 7 5.30% 6 188 0.00%
13 0 3 1.01% 0 3 2.52% 0 1 0.76% 20557 637261 12.03%
14 0 21 7.07% 0 14 11.76% 0 3 2.27% 23101 716138 13.52%
15 0 4 1.35% 0 4 3.36% 0 3 2.27% 4 123 0.00%
16 3 95 31.99% 0 16 13.45% 1 56 42.42% 19557 606258 11.44%
17 0 20 6.73% 0 12 10.08% 0 3 2.27% 34621 1073240 20.25%
18 0 15 5.05% 0 7 5.88% 0 6 4.55% 11477 355790 6.71%
19 0 20 6.73% 0 13 10.92% 0 6 4.55% 46194 1432008 27.03%
20 0 8 2.69% 0 2 1.68% 0 2 1.52% 11551 358069 6.76%
21 0 2 0.67% 0 0 0.00% 0 1 0.76% 0 0 0.00%
22 0 2 0.67% 0 1 0.84% 0 1 0.76% 0 1 0.00%
23 0 7 2.36% 0 6 5.04% 0 5 3.79% 4 124 0.00%

Top 15 of 19 Total URLs
# Hits KBytes URL
1 80 26.94% 19 0.00% /
2 28 9.43% 851 0.02% /c.jpg
3 18 6.06% 17 0.00% /tmp/
4 5 1.68% 4 0.00% /cgi-bin/Count.cgi
5 4 1.35% 278 0.01% /Europeans.jpg
6 4 1.35% 749889 14.15% /lost301.avi
7 4 1.35% 1074161 20.27% /tmp/dhw302.avi
8 4 1.35% 1073486 20.26% /tmp/dhw303.avi
9 3 1.01% 1074202 20.27% /dhw301.avi
10 2 0.67% 6641 0.13% /Anna.Nalick-Breathe.zip
11 2 0.67% 483103 9.12% /tmp/dhw304.avi
12 2 0.67% 480416 9.07% /tmp/lost302.avi
13 1 0.34% 112 0.00% /Anna Nalick - Breathe.zip
14 1 0.34% 0 0.00% /faq.txt
15 1 0.34% 355554 6.71% /tmp/lost303.avi

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 3 1.01% 1074202 20.27% /dhw301.avi
2 4 1.35% 1074161 20.27% /tmp/dhw302.avi
3 4 1.35% 1073486 20.26% /tmp/dhw303.avi
4 4 1.35% 749889 14.15% /lost301.avi
5 2 0.67% 483103 9.12% /tmp/dhw304.avi
6 2 0.67% 480416 9.07% /tmp/lost302.avi
7 1 0.34% 355554 6.71% /tmp/lost303.avi
8 2 0.67% 6641 0.13% /Anna.Nalick-Breathe.zip
9 28 9.43% 851 0.02% /c.jpg
10 4 1.35% 278 0.01% /Europeans.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 80 26.94% 51 87.93% /
2 18 6.06% 6 10.34% /tmp/
3 5 1.68% 1 1.72% /cgi-bin/Count.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 80 26.94% 44 75.86% /
2 18 6.06% 9 15.52% /tmp/
3 5 1.68% 5 8.62% /cgi-bin/Count.cgi

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 73 24.58% 10 8.40% 347 0.01% 1 1.56% office.microlink.lt
2 64 21.55% 32 26.89% 2753720 51.97% 6 9.38% 88.119.33.219
3 45 15.15% 13 10.92% 358139 6.76% 2 3.12% oh.so.charming.cubique.net
4 11 3.70% 1 0.84% 0 0.00% 11 17.19% lj611994.inktomisearch.com
5 10 3.37% 5 4.20% 3 0.00% 4 6.25% www.whois.sc
6 9 3.03% 7 5.88% 713021 13.46% 1 1.56% 88.119.50.53
7 7 2.36% 4 3.36% 637384 12.03% 1 1.56% 88.119.33.53
8 4 1.35% 2 1.68% 122 0.00% 0 0.00% crawl-66-249-72-46.googlebot.com
9 3 1.01% 1 0.84% 1 0.00% 1 1.56% 218.15.134.46
10 3 1.01% 3 2.52% 123 0.00% 1 1.56% 218.15.135.101
11 3 1.01% 3 2.52% 1 0.00% 3 4.69% 66-194-6-74.static.twtelecom.net
12 3 1.01% 3 2.52% 1 0.00% 3 4.69% 66-194-6-84.static.twtelecom.net
13 3 1.01% 3 2.52% 123 0.00% 1 1.56% 81-7-82-52.ip.zebra.lt
14 3 1.01% 3 2.52% 123 0.00% 1 1.56% host-213-136-112-43.afnet.net
15 3 1.01% 0 0.00% 1 0.00% 0 0.00% lj611408.inktomisearch.com
16 3 1.01% 0 0.00% 1 0.00% 0 0.00% lj611791.inktomisearch.com
17 2 0.67% 1 0.84% 1 0.00% 1 1.56% 208.17.184.68
18 2 0.67% 1 0.84% 82 0.00% 0 0.00% 62.212.223.42
19 2 0.67% 2 1.68% 122 0.00% 1 1.56% 64.246.165.235
20 2 0.67% 1 0.84% 1 0.00% 1 1.56% 65.222.176.123
21 2 0.67% 2 1.68% 1 0.00% 2 3.12% 66-194-6-70.static.twtelecom.net
22 2 0.67% 2 1.68% 1 0.00% 2 3.12% 66-194-6-71.static.twtelecom.net
23 2 0.67% 1 0.84% 32 0.00% 0 0.00% 75.25.66.100
24 2 0.67% 2 1.68% 1 0.00% 2 3.12% bloxx1.gotadsl.co.uk
25 2 0.67% 1 0.84% 1 0.00% 1 1.56% crawl-66-249-65-209.googlebot.com
26 2 0.67% 1 0.84% 82 0.00% 0 0.00% crawl-66-249-66-34.googlebot.com
27 2 0.67% 2 1.68% 1 0.00% 2 3.12% host204-13-162-33.oversee.net
28 2 0.67% 0 0.00% 1 0.00% 1 1.56% hst-254-137.splius.lt
29 2 0.67% 0 0.00% 1 0.00% 0 0.00% lj612567.inktomisearch.com
30 1 0.34% 1 0.84% 1 0.00% 1 1.56% 64.246.165.237

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 21.55% 32 26.89% 2753720 51.97% 6 9.38% 88.119.33.219
2 9 3.03% 7 5.88% 713021 13.46% 1 1.56% 88.119.50.53
3 7 2.36% 4 3.36% 637384 12.03% 1 1.56% 88.119.33.53
4 45 15.15% 13 10.92% 358139 6.76% 2 3.12% oh.so.charming.cubique.net
5 1 0.34% 1 0.84% 358067 6.76% 0 0.00% 88.119.33.58
6 1 0.34% 1 0.84% 358067 6.76% 0 0.00% c-65-96-39-242.hsd1.ma.comcast.net
7 1 0.34% 1 0.84% 112565 2.12% 0 0.00% 88.119.49.152
8 1 0.34% 1 0.84% 6537 0.12% 0 0.00% poliklinika.skynet.lt
9 73 24.58% 10 8.40% 347 0.01% 1 1.56% office.microlink.lt
10 3 1.01% 3 2.52% 123 0.00% 1 1.56% host-213-136-112-43.afnet.net

Top 8 of 11 Total Referrers
# Hits Referrer
1 170 57.24% - (Direct Request)
2 5 1.68% http://www.whois.sc/
3 5 1.68% http://www.whois.sc/cubique.net
4 1 0.34% http://fr.search.yahoo.com/search
5 1 0.34% http://uk.f230.mail.yahoo.com/ym/ShowLetter
6 1 0.34% http://www.format1.de
7 1 0.34% http://www.ginklai.net/pokalbiai/24/
8 1 0.34% http://www.spidervisit.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.cubique.net

Top 14 of 14 Total User Agents
# Hits User Agent
1 137 46.13% Mozilla/5.0
2 102 34.34% MSIE 6.0
3 24 8.08% Yahoo! Slurp
4 10 3.37% SurveyBot/2.3 (Whois Source)
5 6 2.02% Googlebot/2.1
6 3 1.01% Konqueror/3.0
7 3 1.01% Konqueror/3.1
8 2 0.67% CobWeb/1.0 (auto classifier)
9 2 0.67% Googlebot-Image/1.0
10 2 0.67% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
11 2 0.67% MSIE 7.0
12 1 0.34% Enigma Browser
13 1 0.34% MSIE 5.0
14 1 0.34% POE-Component-Client-HTTP/0.65 (perl; N; POE; en; rv:0.650000

Usage by Country for October 2006

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 101 34.01% 57 47.90% 4575120 86.34% Unresolved/Unknown
2 79 26.60% 14 11.76% 7007 0.13% Lithuania
3 70 23.57% 38 31.93% 716338 13.52% Network
4 35 11.78% 9 7.56% 292 0.01% US Commercial
5 10 3.37% 5 4.20% 3 0.00% Seychelles
6 2 0.67% 2 1.68% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01